Here are the following examiners who passed the Civil Service Exam for Sub-Professional taken last April 17, 2016.
SeqNo Region ExamNo Name
1 12 840296 ABRENICA, FRANCIS I
2 12 840088 ADANG, SAIMA D
3 12 840029 ADRIAS, APPLE B
4 12 840742 ALAYON, RISTY F
5 12 840456 ALI, NORHAMINA M
6 12 840534 ARCE, ROCHELLE A
7 12 840769 ARMADA, EVE ROCHELLE D
8 12 840858 ARROZA, JASMIN JOY B
9 12 840782 BAÑES, RODEL M
10 12 840386 BACARAT, VENES G
11 12 840749 BACORDIO, MARIVIC S
12 12 840377 BAJO, MABEL ROXANNE D
13 12 840056 BALINDONG, HELEN O
14 12 840229 BRAGADO, MELODY B
15 12 840052 BUAT, ALBERTTE KISMETH G
16 12 840763 BUBONG, BANGCOLA B
17 12 840442 CADUYAC, RENDELL T
18 12 840260 CORRALES, TESSIE ANN E
19 12 840264 DAPULANG, AIMIE P
20 12 840824 DELLOMES, KRYSTIAN NEIL D
21 12 840855 DELMO, ABEGAYLE JEM L
22 12 840382 DIANO, MYRA P
23 12 840597 EA, LOUIE L
24 12 840059 EBRAHIM, HAYDELAIDA A
25 12 840472 ENCARNACION, KAYE
26 12 840467 ENDRINA, MINERVA T
27 12 840292 ERGINO, BENGIE R
28 12 840182 FALSARIO, MAYROSE P
29 12 840816 FLORES, CRIS ROGINE C
30 12 840544 GALANG, MARA SHAIRA A
31 12 840751 GENOVATIN, KRESSA V
32 12 840105 GURO, SITTIE NOUR RIFAAH G
33 12 840774 ILAGAN, RHINGO S
34 12 840073 JUMAWAN, ROY T
35 12 840851 KARON, JIMRAIDA L
36 12 840370 KASID, MOHANIE S
37 12 840500 LAGAÑA, FRANCIS JOEY M
38 12 840497 LAMPUKAN, MUSA A
39 12 840670 LEAGOGO, JEAN L
40 12 840944 LICANTO, PRECY BELL S
41 12 840221 LLOREN, KRISHELLE GWYN S
42 12 840905 LLUPAR, LALYN JUNE B
43 12 840709 LUMA, SENEN D
44 12 840885 MAHILUM, SUNSHINE L
45 12 840810 MAN, OFELIA I
46 12 840754 MAROHOM, NUR-FAISAH S
47 12 840854 MILLAMA, KRISTINE P
48 12 840116 MORALES, JIEHADA S
49 12 840771 OÑAS, ROSELLE L
50 12 840867 OLIVO, DARLENE JOY S
51 12 840400 ORTIZ, DONNIE RAY B
52 12 840259 PANTILGAN, JEAN R
53 12 840347 PARANTAR, NITA ROSE O
54 12 840780 RAMOS, FIDELYN JOY N
55 12 840233 REGALADO, REY JEAN O
56 12 840721 REVILLA, JUNNELL JAN R
57 12 840581 REYES, FRANCIS JOSHUA A
58 12 840142 SABALDANA, ELIZA MARIZ M
59 12 840055 SABDULLAH, AMENSANI M
60 12 840148 SAMIANA, ARABIYA U
61 12 840535 SAMUD, ANDY A
62 12 840843 SAYSON, CHESSON KRYS EVE M
63 12 840741 SERRANO, GELIZAR A
64 12 840831 SILA, APRILLE MAE ANNE C
65 12 840278 SORIANO, JOECARLO I
66 12 840405 SOTOMIL, DIONELYN J
67 12 840615 SUBILLAGA, ENJILL GRACE R
68 12 840242 TERUEL, SHERYLL JOY J
69 12 840261 TUPAS, CARL DOMINICK D
70 12 840376 USMAN, HADJAR B
71 12 840868 VILLA, CHARINA G
72 12 840402 VILLANUEVA, SHEENA MAY B
* * * * * Nothing Follows * * * * *
No Comments